Kenya
Login
Whether you’re involved in livestock rearing or crop farming, we understand your need for an insurance policy to protect your livelihood. We will help you manage your risks properly and protect your farm from unfortunate outcomes.
Browse through our FAQs and get the details about our solutions
Fund Name | Currency | Daily Yield | Effective Annual Rate |
---|---|---|---|
Old Mutual Money Market Fund | Kenya Shillings | 7.11% | 7.34% |
Fund Name | Currency | Buying Price | Selling Price |
---|---|---|---|
Old Mutual Equity Fund | Kenya Shilling | 349.96 | 349.96 |
Old Mutual Balanced Fund/Toboa | Kenya Shillings | 144.64 | 144.64 |
Old Mutual Bond Fund | Kenya Shillings | 101.07 | 101.07 |
Please let us know what you think about this website