Kenya
Login
Our knowledge with marine insurance runs as deep as the oceans. Whether you got a small private boat or running a fleet of ships, we're the right insurance partner for you! Our cover compensates loss or damage to goods and, or merchandise in transit by sea, air, rail, road or registered post.
Fund Name | Currency | Daily Yield | Effective Annual Rate |
---|---|---|---|
Old Mutual Money Market Fund | Kenya Shillings | 5.23% | 5.36% |
Fund Name | Currency | Buying Price | Selling Price |
---|---|---|---|
Old Mutual Equity Fund | Kenya Shillings | 362.29 | 362.29 |
Old Mutual Balanced Fund/Toboa | Kenya Shillings | 148.59 | 148.59 |
Old Mutual Bond Fund | Kenya Shillings | 100.79 | 100.79 |
Please let us know what you think about this website