Kenya
Login
Find out what we're up to
Things like being able to eat sinfully good, locally produced ice cream and attend fun events...
Read more »Things like being able to eat sinfully good, locally produced ice cream and attend fun events...
Read more »Fund Name | Currency | Daily Yield | Effective Annual Rate |
---|---|---|---|
Old Mutual Money Market Fund | Kenya Shillings | 5.23% | 5.36% |
Fund Name | Currency | Buying Price | Selling Price |
---|---|---|---|
Old Mutual Equity Fund | Kenya Shillings | 362.29 | 362.29 |
Old Mutual Balanced Fund/Toboa | Kenya Shillings | 148.59 | 148.59 |
Old Mutual Bond Fund | Kenya Shillings | 100.79 | 100.79 |
Please let us know what you think about this website