Kenya
Login
We provide cover against loss of income due to accidental physical harm, to help you cater for adjustments in your lifestyle.
Browse through our FAQs and get the details about our solutions
Fund Name | Currency | Daily Yield | Effective Annual Rate |
---|---|---|---|
Old Mutual Money Market Fund | Kenya Shillings | 7.11% | 7.34% |
Fund Name | Currency | Buying Price | Selling Price |
---|---|---|---|
Old Mutual Equity Fund | Kenya Shilling | 349.96 | 349.96 |
Old Mutual Balanced Fund/Toboa | Kenya Shillings | 144.64 | 144.64 |
Old Mutual Bond Fund | Kenya Shillings | 101.07 | 101.07 |
Please let us know what you think about this website