Kenya
Login
Your house is more than just a shelter you retire to at the end of the day – it’s the sanctuary you built for yourself and your loved ones.
Browse through our FAQs and get the details about our solutions
Fund Name | Currency | Daily Yield | Effective Annual Rate |
---|---|---|---|
Old Mutual Money Market Fund | Kenya Shillings | 6.98% | 7.21% |
Fund Name | Currency | Buying Price | Selling Price |
---|---|---|---|
Old Mutual Equity Fund | Kenya Shilling | 355.01 | 355.01 |
Old Mutual Balanced Fund/Toboa | Kenya Shillings | 144.74 | 144.74 |
Old Mutual Bond Fund | Kenya Shillings | 101.08 | 101.08 |
Please let us know what you think about this website