Besides a healthy meal, your child needs a health insurance cover.
This product covers children from the age of 0 years (after discharge from hospital) up to the age of 18. It extends to those above 18 years but up to a maximum of 21 years, provided evidence of schooling is availed.
Fill in your details below and one of our representatives will get in touch with you.
With a new take on healthcare we are granting you and your family access to quality healthcare across a wide geographical coverage and hospital network.
![]() |
WAITING PERIOD | Plan 1 Ksh 500,000 Overall | Plan 2 Ksh 1,000,000 Overall | Plan 3 Ksh 3,000,000 Overall | Plan 4 Ksh 5,000,000 Overall |
---|---|---|---|---|---|
Bed limits (net of NHIF rebate) | General Ward. Max Kes 8,000 | General Ward. Max Kes 8,000 | Private Room. Max Kes 17 | Private Room. Max Kes 17 | |
Lodger Fee for Accompanying Parent | Children 12 Years and below | Children 12 Years and below | Children 12 Years and below | Children 12 Years and below | |
Emergency Evacuation Within East Africa | No waiting period | Road Ambulance | Road Ambulance | Air Ambulance & Road Ambulance | Air Ambulance & Road Ambulance |
Pre-existing illnesses | 1 year | 250,000 | 450,000 | 750,000 | 750,000 |
Organ Transplant (cost of donor or securing the organ is excluded) | 1 year | 500,000 | 500,000 | 500,000 | 500,000 |
Newly Diagnosed Chronic illnesses | No waiting period | 250,000 | 500,000 | 1,000,000 | 1,500,000 |
Psychiatric and Psychological Illnesses | No waiting period | 250,000 | 300,000 | 500,000 | 1,000,000 |
Post Hospitalization 30 days after discharge (Related to Reason for Admission) | Depends with the Sub-limit | 15,000 | 15,000 | 20,000 | 30,000 |
Congenital condition, neo-natal and prematurity conditions. | 1 year | 200,000 | 250,000 | 300,000 | 350,000 |
Non - accidental dental in-patient illnesses. | 1 year | 200,000 | 300,000 | 300,000 | 350,000 |
Non - accidental Optical in-patient illnesses. | 1 year | 200,000 | 300,000 | 300,000 | 350,000 |
Accident Related Dental and Optical treatment | Not Applicable | Full Inpatient Limit | Full Inpatient Limit | Full Inpatient Limit | Full Inpatient Limit |
External prosthesis and external medical appliances. Includes wheelchairs, implants | Depends with the Sub-limit | 300,000 | 400,000 | 400,000 | 500,000 |
Last Expense | Not Applicable | 50,000 per person | 75,000 per person | 100,000 per person | 140,000 per person |
Passive War /Terrorism and Political Violence treatments | Not Applicable | 500,000 | 1,000,000 | 1,000,000 | 2,000,000 |
Home Nursing (Subject to Pre-authorization) | Depends with the Sub-limit | 90 days | 90 days | 90 days | 90 days |
Get Started | Get Started | Get Started | Get Started |
With a new take on healthcare we are granting you and your family access to quality healthcare across a wide geographical coverage and hospital network.
![]() |
||||
---|---|---|---|---|
No. Of Children |
OPTION 1 50,000 |
OPTION 2 75,000 |
OPTION 3 100,000 |
OPTION 4 150,000 |
1 | 19,250 | 20,213 | 23,244 | 26,731 |
2 | 35,613 | 37,393 | 43,002 | 49,452 |
3 | 35,791 | 39,370 | 45,275 | 52,066 |
4 | 35,910 | 43,092 | 51,710 | 62,052 |
5 | 36,000 | 46,800 | 60,839 | 79,091 |
6 | 36,072 | 48,697 | 65,741 | 88,750 |
Extra Child | 350 | 500 | 750 | 1,050 |
A. Inpatient is the primary option and is purchased before purchasing outpatient.
B. Outpatient is limited to the amount of inpatient and is restricted as below;
Inpatient Limit |
Can Purchase Outpatient of: |
500,000 |
50,000 only |
1,000,000 |
75,000 and below |
3,000,000 |
100,000 and below |
5,000,000 |
150,000 or any above |
Fund Name | Currency | Daily Yield | Effective Annual Rate |
---|---|---|---|
Old Mutual Money Market Fund | Kenya Shillings | 7.11% | 7.34% |
Fund Name | Currency | Buying Price | Selling Price |
---|---|---|---|
Old Mutual Equity Fund | Kenya Shilling | 349.96 | 349.96 |
Old Mutual Balanced Fund/Toboa | Kenya Shillings | 144.64 | 144.64 |
Old Mutual Bond Fund | Kenya Shillings | 101.07 | 101.07 |
Please let us know what you think about this website