With our Greenlight Term Cover, we pay the lump sum of your cover limit to your beneficiaries, in case you pass on either through natural causes or accident within the specified period.
Fill in your details below and one of our representatives will get in touch with you.
Our policy does not cover death by suicide.
Fund Name | Currency | Daily Yield | Effective Annual Rate |
---|---|---|---|
Old Mutual Money Market Fund | Kenya Shillings | 6.98% | 7.21% |
Fund Name | Currency | Buying Price | Selling Price |
---|---|---|---|
Old Mutual Equity Fund | Kenya Shilling | 355.01 | 355.01 |
Old Mutual Balanced Fund/Toboa | Kenya Shillings | 144.74 | 144.74 |
Old Mutual Bond Fund | Kenya Shillings | 101.08 | 101.08 |
Please let us know what you think about this website